<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dividend Stock Blog</title>
	<atom:link href="http://www.dividendstockblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dividendstockblog.com</link>
	<description>Dividend Stocks &#38; Income Investing News</description>
	<lastBuildDate>Tue, 06 Jul 2010 02:28:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Avery Dennison Says Dividend Hike May Be In Order</title>
		<link>http://www.dividendstockblog.com/news-by-sector/avery-dennison-says-dividend-hike-may-be-in-order#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.dividendstockblog.com/news-by-sector/avery-dennison-says-dividend-hike-may-be-in-order#comments</comments>
		<pubDate>Sat, 05 Jun 2010 10:58:22 +0000</pubDate>
		<dc:creator>Jim Trippon CPA</dc:creator>
				<category><![CDATA[Consumables]]></category>
		<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News By Sector]]></category>
		<category><![CDATA[Avery Dennison]]></category>
		<category><![CDATA[Avery Dennison (NYSE: AVY)]]></category>
		<category><![CDATA[Avery Dennison quarterly dividend]]></category>

		<guid isPermaLink="false">http://www.dividendstockblog.com/?p=836</guid>
		<description><![CDATA[Avery Dennison Eyes Dividend Increase

About: Avery Dennison (NYSE: AVY), Avery Dennison, Avery Dennison, Avery Dennison quarterly dividend 
Avery Dennison (NYSE: AVY), the California-based maker of labels, office products and related fare, said it will be in a position to boost its dividend in the second half of this year and a share buyback plan may [...]]]></description>
			<content:encoded><![CDATA[<h3 style="color:#000099; font-size:16px; font-weight:bold; text-align:center; margin-top:20px; margin-bottom:25px; ">Avery Dennison Eyes Dividend Increase</h3>
<div align="center"><a href="http://www.dividendstockblog.com/news-by-sector/avery-dennison-says-dividend-hike-may-be-in-order#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" title="Avery Dennison Says Dividend Hike May Be In Order"><img src="http://www.dividendstockblog.com/wp-content/uploads/2010/06/avery-dennison-1.jpg" alt="Avery Dennison Eyes Dividend Increase" width="150" height="150" border="0" title="Avery Dennison Says Dividend Hike May Be In Order" /></a></div>
<div style="font-family:Georgia, Times New Roman, Times, serif; font-size:11px; margin-bottom:20px; "><strong>About:</strong> Avery Dennison (NYSE: AVY), Avery Dennison, Avery Dennison, Avery Dennison quarterly dividend <a rel="nofollow" href="http://addthis.com/bookmark.php?v=250&amp;pub=xa-4aca0c5b18ff59dd"><img style="border: 0pt none;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" title="Avery Dennison Says Dividend Hike May Be In Order" /></a></div>
<p style="font-weight:bold; ">Avery Dennison (NYSE: AVY), the California-based maker of labels, office products and related fare, said it will be in a position to boost its dividend in the second half of this year and a share buyback plan may accompany the higher dividend.</p>
<p>That&#8217;s welcome news for shareholders that endured Avery Dennison&#8217;s 50% dividend cut last year.</p>
<p>The company slashed its payout to conserve cash and reduce its debt load. Avery Dennison is on pace to lower its debt burden by $350 million this year.</p>
<p>Most of Avery Dennison&#8217;s free cash flow is generated in the second half of the year, making it easier for the company to digest a dividend increase in the summer or fall than earlier in the year.</p>
<p>The dividend hike would likely take Avery Dennison&#8217;s quarterly dividend to 25 cents a share from 20 cents, according to Bloomberg data. Avery Dennison shares currently yield 2.3%.</p>
<div align="center" style="margin-top:20px; margin-bottom:20px; "><a href="http://www.dividendstockblog.com/news-by-sector/avery-dennison-says-dividend-hike-may-be-in-order#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" title="Avery Dennison Eyes Dividend Increase"><img src="http://www.dividendstockblog.com/wp-content/uploads/2010/06/avery-dennison-2.jpg" alt="Avery Dennison Says Dividend Hike May Be In Order" width="150" height="150" border="0" title="Avery Dennison Says Dividend Hike May Be In Order" /></a></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.dividendstockblog.com/news-by-sector/avery-dennison-says-dividend-hike-may-be-in-order&amp;t=Avery+Dennison+Says+Dividend+Hike+May+Be+In+Order" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Avery+Dennison+Says+Dividend+Hike+May+Be+In+Order+-+http://b2l.me/zc3tu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.dividendstockblog.com/news-by-sector/avery-dennison-says-dividend-hike-may-be-in-order&amp;title=Avery+Dennison+Says+Dividend+Hike+May+Be+In+Order&amp;summary=Avery%20Dennison%20Eyes%20Dividend%20Increase%0D%0A%0D%0A%0D%0A%0D%0AAbout%3A%20Avery%20Dennison%20%28NYSE%3A%20AVY%29%2C%20Avery%20Dennison%2C%20Avery%20Dennison%2C%20Avery%20Dennison%20quarterly%20dividend%20%0D%0A%0D%0AAvery%20Dennison%20%28NYSE%3A%20AVY%29%2C%20the%20California-based%20maker%20of%20labels%2C%20office%20products%20and%20related%20fare%2C%20said%20it%20will%20be%20in%20a%20position%20to%20boost%20its%20dividen&amp;source=Dividend Stock Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.dividendstockblog.com/news-by-sector/avery-dennison-says-dividend-hike-may-be-in-order&amp;t=Avery+Dennison+Says+Dividend+Hike+May+Be+In+Order" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.dividendstockblog.com/news-by-sector/avery-dennison-says-dividend-hike-may-be-in-order&amp;title=Avery+Dennison+Says+Dividend+Hike+May+Be+In+Order" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.dividendstockblog.com/news-by-sector/avery-dennison-says-dividend-hike-may-be-in-order&amp;title=Avery+Dennison+Says+Dividend+Hike+May+Be+In+Order" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.dividendstockblog.com/news-by-sector/avery-dennison-says-dividend-hike-may-be-in-order" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.dividendstockblog.com/news-by-sector/avery-dennison-says-dividend-hike-may-be-in-order&amp;title=Avery+Dennison+Says+Dividend+Hike+May+Be+In+Order" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.dividendstockblog.com/news-by-sector/avery-dennison-says-dividend-hike-may-be-in-order&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Avery+Dennison+Says+Dividend+Hike+May+Be+In+Order&amp;body=Link: http://www.dividendstockblog.com/news-by-sector/avery-dennison-says-dividend-hike-may-be-in-order (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Avery%20Dennison%20Eyes%20Dividend%20Increase%0D%0A%0D%0A%0D%0A%0D%0AAbout%3A%20Avery%20Dennison%20%28NYSE%3A%20AVY%29%2C%20Avery%20Dennison%2C%20Avery%20Dennison%2C%20Avery%20Dennison%20quarterly%20dividend%20%0D%0A%0D%0AAvery%20Dennison%20%28NYSE%3A%20AVY%29%2C%20the%20California-based%20maker%20of%20labels%2C%20office%20products%20and%20related%20fare%2C%20said%20it%20will%20be%20in%20a%20position%20to%20boost%20its%20dividen" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.dividendstockblog.com/news-by-sector/avery-dennison-says-dividend-hike-may-be-in-order/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Avery%20Dennison%20Says%20Dividend%20Hike%20May%20Be%20In%20Order%22&amp;body=Link: http://www.dividendstockblog.com/news-by-sector/avery-dennison-says-dividend-hike-may-be-in-order (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Avery%20Dennison%20Eyes%20Dividend%20Increase%0D%0A%0D%0A%0D%0A%0D%0AAbout%3A%20Avery%20Dennison%20%28NYSE%3A%20AVY%29%2C%20Avery%20Dennison%2C%20Avery%20Dennison%2C%20Avery%20Dennison%20quarterly%20dividend%20%0D%0A%0D%0AAvery%20Dennison%20%28NYSE%3A%20AVY%29%2C%20the%20California-based%20maker%20of%20labels%2C%20office%20products%20and%20related%20fare%2C%20said%20it%20will%20be%20in%20a%20position%20to%20boost%20its%20dividen" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Avery+Dennison+Says+Dividend+Hike+May+Be+In+Order&amp;body=Link: http://www.dividendstockblog.com/news-by-sector/avery-dennison-says-dividend-hike-may-be-in-order (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Avery%20Dennison%20Eyes%20Dividend%20Increase%0D%0A%0D%0A%0D%0A%0D%0AAbout%3A%20Avery%20Dennison%20%28NYSE%3A%20AVY%29%2C%20Avery%20Dennison%2C%20Avery%20Dennison%2C%20Avery%20Dennison%20quarterly%20dividend%20%0D%0A%0D%0AAvery%20Dennison%20%28NYSE%3A%20AVY%29%2C%20the%20California-based%20maker%20of%20labels%2C%20office%20products%20and%20related%20fare%2C%20said%20it%20will%20be%20in%20a%20position%20to%20boost%20its%20dividen" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Avery+Dennison+Says+Dividend+Hike+May+Be+In+Order&amp;body=Link: http://www.dividendstockblog.com/news-by-sector/avery-dennison-says-dividend-hike-may-be-in-order (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Avery%20Dennison%20Eyes%20Dividend%20Increase%0D%0A%0D%0A%0D%0A%0D%0AAbout%3A%20Avery%20Dennison%20%28NYSE%3A%20AVY%29%2C%20Avery%20Dennison%2C%20Avery%20Dennison%2C%20Avery%20Dennison%20quarterly%20dividend%20%0D%0A%0D%0AAvery%20Dennison%20%28NYSE%3A%20AVY%29%2C%20the%20California-based%20maker%20of%20labels%2C%20office%20products%20and%20related%20fare%2C%20said%20it%20will%20be%20in%20a%20position%20to%20boost%20its%20dividen" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.dividendstockblog.com/news-by-sector/avery-dennison-says-dividend-hike-may-be-in-order&amp;title=Avery+Dennison+Says+Dividend+Hike+May+Be+In+Order&amp;body=Avery%20Dennison%20Eyes%20Dividend%20Increase%0D%0A%0D%0A%0D%0A%0D%0AAbout%3A%20Avery%20Dennison%20%28NYSE%3A%20AVY%29%2C%20Avery%20Dennison%2C%20Avery%20Dennison%2C%20Avery%20Dennison%20quarterly%20dividend%20%0D%0A%0D%0AAvery%20Dennison%20%28NYSE%3A%20AVY%29%2C%20the%20California-based%20maker%20of%20labels%2C%20office%20products%20and%20related%20fare%2C%20said%20it%20will%20be%20in%20a%20position%20to%20boost%20its%20dividen" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.dividendstockblog.com/news-by-sector/avery-dennison-says-dividend-hike-may-be-in-order" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.dividendstockblog.com/news-by-sector/avery-dennison-says-dividend-hike-may-be-in-order/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Shoppers: Retail Dividends Looking Strong</title>
		<link>http://www.dividendstockblog.com/news-by-sector/retail-dividend-stocks-rise-due-to-consumer-spending-9871#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.dividendstockblog.com/news-by-sector/retail-dividend-stocks-rise-due-to-consumer-spending-9871#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:27:57 +0000</pubDate>
		<dc:creator>Jim Trippon CPA</dc:creator>
				<category><![CDATA[Consumables]]></category>
		<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News By Sector]]></category>
		<category><![CDATA[(NYSE: WSM)]]></category>
		<category><![CDATA[Coach (NYSE: COH)]]></category>
		<category><![CDATA[Costco (Nasdaq: COST)]]></category>
		<category><![CDATA[Family Dollar (NYSE: FDO)]]></category>
		<category><![CDATA[Gap (NYSE: GPS)]]></category>
		<category><![CDATA[Home Depot (NYSE: HD)]]></category>
		<category><![CDATA[Lowe's (NYSE: LOW)]]></category>
		<category><![CDATA[Nordstrom (NYSE: JWN)]]></category>
		<category><![CDATA[Tiffany (NYSE: TIF)]]></category>
		<category><![CDATA[TJX Cos. (NYSE: TJX)]]></category>
		<category><![CDATA[Wal-Mart (NYSE: WMT)]]></category>
		<category><![CDATA[Williams-Sonoma (NYSE: WSM)]]></category>

		<guid isPermaLink="false">http://www.dividendstockblog.com/?p=834</guid>
		<description><![CDATA[Retail Dividend Stocks Rise Due to Consumer Spending

With more than more than 25% of the S&#38;P 500 raising dividends this year, investors have their pick of sectors from which to shop for newly increased payouts. While big financials have continued to sit on the sidelines when it comes to increased dividends, some sectors have shined, [...]]]></description>
			<content:encoded><![CDATA[<h2 style="color:#000099; font-size:16px; font-weight:bold; text-align:center; margin-top:20px; margin-bottom:25px; ">Retail Dividend Stocks Rise Due to Consumer Spending</p>
<p><img src="http://www.dividendstockblog.com/wp-content/uploads/2010/06/retail-dividend-stock-1.jpg" border="0" alt="General Electric Dividend Update" width="570" height="300" title="Attention Shoppers: Retail Dividends Looking Strong" /></h2>
<p>With more than more than 25% of the S&amp;P 500 raising dividends this year, investors have their pick of sectors from which to shop for newly increased payouts. While big financials have continued to sit on the sidelines when it comes to increased dividends, some sectors have shined, including consumer staples and energy. Another stalwart among the dividend boosters has been the retail sector. Both high-end retailers and their less pricey brethren have been among the more prolific dividend boosters in 2010.</p>
<p>About: Wal-Mart (NYSE: WMT), Family Dollar (NYSE: FDO), Costco (Nasdaq: COST), (NYSE: WSM), Lowe&#8217;s (NYSE: LOW), Home Depot (NYSE: HD), Williams Sonoma (NYSE: WSM), Gap (NYSE: GPS), TJX Cos. (NYSE: TJX), Nordstrom (NYSE: JWN), Coach (NYSE: COH), Tiffany (NYSE: TIF)<br />
<a rel="nofollow" href="http://addthis.com/bookmark.php?v=250&amp;pub=xa-4aca0c5b18ff59dd"><img style="border: 0pt none;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" title="Attention Shoppers: Retail Dividends Looking Strong" /></a></p>
<p>Wal-Mart (NYSE: WMT), the world&#8217;s largest retailer, announced an 11% dividend increase in March. Wal-Mart has steadily been increasing its payout every year since 1974. Another discount retailer, Family Dollar (NYSE: FDO), boosted its dividend in January, marking the 33<sup>rd</sup> consecutive year Family Dollar has ratcheted its payout higher. Of course we cannot forget about Costco (Nasdaq: COST), the largest operator of warehouse stores in the U.S., announcing a 14% increase to its quarterly dividend.</p>
<p>Towards the higher end of the retail spectrum, Williams Sonoma (NYSE: WSM) has announced not one, but two dividend increases this year. The company also announced a $60 million share buyback in late May. Lowe&#8217;s (NYSE: LOW), the second-largest home improvement retailer, announced a 22% increase to its quarterly dividend late May. Lowe&#8217;s rival and Dow component Home Depot (NYSE: HD) announce a dividend increase in February.</p>
<p>Apparel retailers have joined in the party as well with Gap (NYSE: GPS) announcing an 18% to its annual dividend in February accompanied by plans for a $1 billion share repurchase program. TJX Cos. (NYSE: TJX), the operator of the Marshalls and TJ Maxx discount retail stores, said in April it will boost its quarterly dividend by 25% to 15 cents a share, marking the 14<sup>th</sup> straight year the company has raised its dividend.</p>
<p>Retailers of glamorous and glitzy items have also proven to be fertile ground for dividend hunters. Seattle-based Nordstrom (NYSE: JWN) said in May it would unveil its first dividend increase since 2007, raising its quarterly payout 25% to 20 cents a share. Coach (NYSE: COH) doubled its dividend in April after announcing its first-ever payout in April 2009.</p>
<p>Of the high-end group, Tiffany (NYSE: TIF) is the name that really shines. The purveyor of the famous blue boxes and expensive diamonds announced an 18% increase to its quarterly dividend in January along with saying it would reinstate a share repurchase plan with $402 million left on it. Tiffany followed that up by announcing a 25% increase to its quarterly dividend in May.</p>
<p>Overall, 2010 has been a solid year for dividend increases among retailers and we would expect that trend to continue if the economic recovery continues in earnest and the employment picture brightens.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.dividendstockblog.com/news-by-sector/retail-dividend-stocks-rise-due-to-consumer-spending-9871&amp;t=Attention+Shoppers%3A+Retail+Dividends+Looking+Strong" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Attention+Shoppers%3A+Retail+Dividends+Looking+Strong+-+http://b2l.me/ydu4r&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.dividendstockblog.com/news-by-sector/retail-dividend-stocks-rise-due-to-consumer-spending-9871&amp;title=Attention+Shoppers%3A+Retail+Dividends+Looking+Strong&amp;summary=Retail%20Dividend%20Stocks%20Rise%20Due%20to%20Consumer%20Spending%0D%0A%0D%0A%0D%0AWith%20more%20than%20more%20than%2025%25%20of%20the%20S%26amp%3BP%20500%20raising%20dividends%20this%20year%2C%20investors%20have%20their%20pick%20of%20sectors%20from%20which%20to%20shop%20for%20newly%20increased%20payouts.%20While%20big%20financials%20have%20continued%20to%20sit%20on%20the%20sidelines%20when%20it%20comes%20to%20inc&amp;source=Dividend Stock Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.dividendstockblog.com/news-by-sector/retail-dividend-stocks-rise-due-to-consumer-spending-9871&amp;t=Attention+Shoppers%3A+Retail+Dividends+Looking+Strong" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.dividendstockblog.com/news-by-sector/retail-dividend-stocks-rise-due-to-consumer-spending-9871&amp;title=Attention+Shoppers%3A+Retail+Dividends+Looking+Strong" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.dividendstockblog.com/news-by-sector/retail-dividend-stocks-rise-due-to-consumer-spending-9871&amp;title=Attention+Shoppers%3A+Retail+Dividends+Looking+Strong" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.dividendstockblog.com/news-by-sector/retail-dividend-stocks-rise-due-to-consumer-spending-9871" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.dividendstockblog.com/news-by-sector/retail-dividend-stocks-rise-due-to-consumer-spending-9871&amp;title=Attention+Shoppers%3A+Retail+Dividends+Looking+Strong" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.dividendstockblog.com/news-by-sector/retail-dividend-stocks-rise-due-to-consumer-spending-9871&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Attention+Shoppers%3A+Retail+Dividends+Looking+Strong&amp;body=Link: http://www.dividendstockblog.com/news-by-sector/retail-dividend-stocks-rise-due-to-consumer-spending-9871 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Retail%20Dividend%20Stocks%20Rise%20Due%20to%20Consumer%20Spending%0D%0A%0D%0A%0D%0AWith%20more%20than%20more%20than%2025%25%20of%20the%20S%26amp%3BP%20500%20raising%20dividends%20this%20year%2C%20investors%20have%20their%20pick%20of%20sectors%20from%20which%20to%20shop%20for%20newly%20increased%20payouts.%20While%20big%20financials%20have%20continued%20to%20sit%20on%20the%20sidelines%20when%20it%20comes%20to%20inc" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.dividendstockblog.com/news-by-sector/retail-dividend-stocks-rise-due-to-consumer-spending-9871/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Attention%20Shoppers%3A%20Retail%20Dividends%20Looking%20Strong%22&amp;body=Link: http://www.dividendstockblog.com/news-by-sector/retail-dividend-stocks-rise-due-to-consumer-spending-9871 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Retail%20Dividend%20Stocks%20Rise%20Due%20to%20Consumer%20Spending%0D%0A%0D%0A%0D%0AWith%20more%20than%20more%20than%2025%25%20of%20the%20S%26amp%3BP%20500%20raising%20dividends%20this%20year%2C%20investors%20have%20their%20pick%20of%20sectors%20from%20which%20to%20shop%20for%20newly%20increased%20payouts.%20While%20big%20financials%20have%20continued%20to%20sit%20on%20the%20sidelines%20when%20it%20comes%20to%20inc" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Attention+Shoppers%3A+Retail+Dividends+Looking+Strong&amp;body=Link: http://www.dividendstockblog.com/news-by-sector/retail-dividend-stocks-rise-due-to-consumer-spending-9871 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Retail%20Dividend%20Stocks%20Rise%20Due%20to%20Consumer%20Spending%0D%0A%0D%0A%0D%0AWith%20more%20than%20more%20than%2025%25%20of%20the%20S%26amp%3BP%20500%20raising%20dividends%20this%20year%2C%20investors%20have%20their%20pick%20of%20sectors%20from%20which%20to%20shop%20for%20newly%20increased%20payouts.%20While%20big%20financials%20have%20continued%20to%20sit%20on%20the%20sidelines%20when%20it%20comes%20to%20inc" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Attention+Shoppers%3A+Retail+Dividends+Looking+Strong&amp;body=Link: http://www.dividendstockblog.com/news-by-sector/retail-dividend-stocks-rise-due-to-consumer-spending-9871 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Retail%20Dividend%20Stocks%20Rise%20Due%20to%20Consumer%20Spending%0D%0A%0D%0A%0D%0AWith%20more%20than%20more%20than%2025%25%20of%20the%20S%26amp%3BP%20500%20raising%20dividends%20this%20year%2C%20investors%20have%20their%20pick%20of%20sectors%20from%20which%20to%20shop%20for%20newly%20increased%20payouts.%20While%20big%20financials%20have%20continued%20to%20sit%20on%20the%20sidelines%20when%20it%20comes%20to%20inc" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.dividendstockblog.com/news-by-sector/retail-dividend-stocks-rise-due-to-consumer-spending-9871&amp;title=Attention+Shoppers%3A+Retail+Dividends+Looking+Strong&amp;body=Retail%20Dividend%20Stocks%20Rise%20Due%20to%20Consumer%20Spending%0D%0A%0D%0A%0D%0AWith%20more%20than%20more%20than%2025%25%20of%20the%20S%26amp%3BP%20500%20raising%20dividends%20this%20year%2C%20investors%20have%20their%20pick%20of%20sectors%20from%20which%20to%20shop%20for%20newly%20increased%20payouts.%20While%20big%20financials%20have%20continued%20to%20sit%20on%20the%20sidelines%20when%20it%20comes%20to%20inc" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.dividendstockblog.com/news-by-sector/retail-dividend-stocks-rise-due-to-consumer-spending-9871" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.dividendstockblog.com/news-by-sector/retail-dividend-stocks-rise-due-to-consumer-spending-9871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend Stock News For May 20, 2010</title>
		<link>http://www.dividendstockblog.com/news-by-sector/dividend-news-for-may-20-2010-2254#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.dividendstockblog.com/news-by-sector/dividend-news-for-may-20-2010-2254#comments</comments>
		<pubDate>Thu, 20 May 2010 19:44:56 +0000</pubDate>
		<dc:creator>Jim Trippon CPA</dc:creator>
				<category><![CDATA[Consumables]]></category>
		<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News By Sector]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Ashland (NYSE: ASH)]]></category>
		<category><![CDATA[Ashland Chemical]]></category>
		<category><![CDATA[Dominick's]]></category>
		<category><![CDATA[Dow Jones  U.S. Select Dividend Index]]></category>
		<category><![CDATA[Fairfax Financial (NSYE: FFH)]]></category>
		<category><![CDATA[GoldCorp]]></category>
		<category><![CDATA[GoldCorp (NYSE: GG)]]></category>
		<category><![CDATA[H.J. Heinz (NYSE: HNZ)]]></category>
