<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dividend Stock Blog &#187; Market Commentary</title>
	<atom:link href="http://www.dividendstockblog.com/category/market-commentary/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dividendstockblog.com</link>
	<description>Dividend Stocks &#38; Income Investing News</description>
	<lastBuildDate>Tue, 06 Jul 2010 02:28:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nordstrom Spruces Up Its Dividend</title>
		<link>http://www.dividendstockblog.com/news-by-sector/nordstrom-spruces-up-its-dividend-2569#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.dividendstockblog.com/news-by-sector/nordstrom-spruces-up-its-dividend-2569#comments</comments>
		<pubDate>Wed, 19 May 2010 18:37:46 +0000</pubDate>
		<dc:creator>Jim Trippon CPA</dc:creator>
				<category><![CDATA[Consumables]]></category>
		<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[News By Sector]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[Nordstrom (NYSE: JWN)]]></category>
		<category><![CDATA[quarterly dividend]]></category>

		<guid isPermaLink="false">http://www.dividendstockblog.com/?p=799</guid>
		<description><![CDATA[High-end retailer Nordstrom increase to its quarterly dividend by 25%

High-end retailer Nordstrom (NYSE: JWN) is known for its fancy stores that feature scores of pricey apparel, fragrances and footwear more than it is for being a stock that income investors flock to. Nordstrom may be trying to change that with the announcement that will boost [...]]]></description>
			<content:encoded><![CDATA[<h3 style="color:#000099; font-size:16px; font-weight:bold; text-align:center; margin-top:20px; margin-bottom:25px; ">High-end retailer Nordstrom increase to its quarterly dividend by 25%</h3>
<p style="text-align: center;"><img src="http://www.dividendstockblog.com/wp-content/uploads/2010/05/nordstrom-dividend-stock-1.jpg" border="0" alt="High-end retailer Nordstrom increase to its quarterly dividend by 25%" width="570" height="300" title="Nordstrom Spruces Up Its Dividend" /></p>
<p>High-end retailer Nordstrom (NYSE: JWN) is known for its fancy stores that feature scores of pricey apparel, fragrances and footwear more than it is for being a stock that income investors flock to. Nordstrom may be trying to change that with the announcement that will boost its quarterly dividend by 25% to 20 cents a share from 16 cents. The new dividend is payable on June 15<sup>th</sup> to shareholders of record on May 28<sup>th</sup>.</p>
<p>            Last week, Seattle-based Nordstrom said its first-quarter profit jumped 43%, but its full-year outlook disappointed investors. When factoring in the new payout, Nordstrom shares would yield about 2.1%, a fair amount above the 1.6% the shares currently yield. Analysts expect Nordstrom to earn $2.62 a share this year and $3.05 a share next year, so dividend coverage appears sufficient.</p>
<p>            This is Nordstrom&#8217;s first dividend hike 2007, but the payout has almost doubled since 2006.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.dividendstockblog.com/news-by-sector/nordstrom-spruces-up-its-dividend-2569&amp;t=Nordstrom+Spruces+Up+Its+Dividend" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Nordstrom+Spruces+Up+Its+Dividend+-+http://b2l.me/vhxqs&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.dividendstockblog.com/news-by-sector/nordstrom-spruces-up-its-dividend-2569&amp;title=Nordstrom+Spruces+Up+Its+Dividend&amp;summary=High-end%20retailer%20Nordstrom%20increase%20to%20its%20quarterly%20dividend%20by%2025%25%0D%0A%0D%0A%0D%0AHigh-end%20retailer%20Nordstrom%20%28NYSE%3A%20JWN%29%20is%20known%20for%20its%20fancy%20stores%20that%20feature%20scores%20of%20pricey%20apparel%2C%20fragrances%20and%20footwear%20more%20than%20it%20is%20for%20being%20a%20stock%20that%20income%20investors%20flock%20to.%20Nordstrom%20may%20be%20trying%20to&amp;source=Dividend Stock Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.dividendstockblog.com/news-by-sector/nordstrom-spruces-up-its-dividend-2569&amp;t=Nordstrom+Spruces+Up+Its+Dividend" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.dividendstockblog.com/news-by-sector/nordstrom-spruces-up-its-dividend-2569&amp;title=Nordstrom+Spruces+Up+Its+Dividend" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.dividendstockblog.com/news-by-sector/nordstrom-spruces-up-its-dividend-2569&amp;title=Nordstrom+Spruces+Up+Its+Dividend" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.dividendstockblog.com/news-by-sector/nordstrom-spruces-up-its-dividend-2569" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.dividendstockblog.com/news-by-sector/nordstrom-spruces-up-its-dividend-2569&amp;title=Nordstrom+Spruces+Up+Its+Dividend" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.dividendstockblog.com/news-by-sector/nordstrom-spruces-up-its-dividend-2569&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Nordstrom+Spruces+Up+Its+Dividend&amp;body=Link: http://www.dividendstockblog.com/news-by-sector/nordstrom-spruces-up-its-dividend-2569 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A High-end%20retailer%20Nordstrom%20increase%20to%20its%20quarterly%20dividend%20by%2025%25%0D%0A%0D%0A%0D%0AHigh-end%20retailer%20Nordstrom%20%28NYSE%3A%20JWN%29%20is%20known%20for%20its%20fancy%20stores%20that%20feature%20scores%20of%20pricey%20apparel%2C%20fragrances%20and%20footwear%20more%20than%20it%20is%20for%20being%20a%20stock%20that%20income%20investors%20flock%20to.%20Nordstrom%20may%20be%20trying%20to" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.dividendstockblog.com/news-by-sector/nordstrom-spruces-up-its-dividend-2569/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Nordstrom%20Spruces%20Up%20Its%20Dividend%22&amp;body=Link: http://www.dividendstockblog.com/news-by-sector/nordstrom-spruces-up-its-dividend-2569 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A High-end%20retailer%20Nordstrom%20increase%20to%20its%20quarterly%20dividend%20by%2025%25%0D%0A%0D%0A%0D%0AHigh-end%20retailer%20Nordstrom%20%28NYSE%3A%20JWN%29%20is%20known%20for%20its%20fancy%20stores%20that%20feature%20scores%20of%20pricey%20apparel%2C%20fragrances%20and%20footwear%20more%20than%20it%20is%20for%20being%20a%20stock%20that%20income%20investors%20flock%20to.%20Nordstrom%20may%20be%20trying%20to" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Nordstrom+Spruces+Up+Its+Dividend&amp;body=Link: http://www.dividendstockblog.com/news-by-sector/nordstrom-spruces-up-its-dividend-2569 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A High-end%20retailer%20Nordstrom%20increase%20to%20its%20quarterly%20dividend%20by%2025%25%0D%0A%0D%0A%0D%0AHigh-end%20retailer%20Nordstrom%20%28NYSE%3A%20JWN%29%20is%20known%20for%20its%20fancy%20stores%20that%20feature%20scores%20of%20pricey%20apparel%2C%20fragrances%20and%20footwear%20more%20than%20it%20is%20for%20being%20a%20stock%20that%20income%20investors%20flock%20to.%20Nordstrom%20may%20be%20trying%20to" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Nordstrom+Spruces+Up+Its+Dividend&amp;body=Link: http://www.dividendstockblog.com/news-by-sector/nordstrom-spruces-up-its-dividend-2569 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A High-end%20retailer%20Nordstrom%20increase%20to%20its%20quarterly%20dividend%20by%2025%25%0D%0A%0D%0A%0D%0AHigh-end%20retailer%20Nordstrom%20%28NYSE%3A%20JWN%29%20is%20known%20for%20its%20fancy%20stores%20that%20feature%20scores%20of%20pricey%20apparel%2C%20fragrances%20and%20footwear%20more%20than%20it%20is%20for%20being%20a%20stock%20that%20income%20investors%20flock%20to.%20Nordstrom%20may%20be%20trying%20to" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.dividendstockblog.com/news-by-sector/nordstrom-spruces-up-its-dividend-2569&amp;title=Nordstrom+Spruces+Up+Its+Dividend&amp;body=High-end%20retailer%20Nordstrom%20increase%20to%20its%20quarterly%20dividend%20by%2025%25%0D%0A%0D%0A%0D%0AHigh-end%20retailer%20Nordstrom%20%28NYSE%3A%20JWN%29%20is%20known%20for%20its%20fancy%20stores%20that%20feature%20scores%20of%20pricey%20apparel%2C%20fragrances%20and%20footwear%20more%20than%20it%20is%20for%20being%20a%20stock%20that%20income%20investors%20flock%20to.%20Nordstrom%20may%20be%20trying%20to" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.dividendstockblog.com/news-by-sector/nordstrom-spruces-up-its-dividend-2569" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.dividendstockblog.com/news-by-sector/nordstrom-spruces-up-its-dividend-2569/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Dynamics Announce Increase in Stock Dividends</title>
		<link>http://www.dividendstockblog.com/news-by-sector/general-dynamics-announce-increase-in-stock-dividends#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.dividendstockblog.com/news-by-sector/general-dynamics-announce-increase-in-stock-dividends#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:56:53 +0000</pubDate>
		<dc:creator>Jim Trippon CPA</dc:creator>
				<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[News By Sector]]></category>
		<category><![CDATA[Department of Defense contractor]]></category>
		<category><![CDATA[General Dynamics]]></category>
		<category><![CDATA[General Dynamics (NYSE: GD)]]></category>
		<category><![CDATA[Gulfstream jets]]></category>

		<guid isPermaLink="false">http://www.dividendstockblog.com/?p=635</guid>
		<description><![CDATA[No Need To Be Defensive About General Dynamics&#8217; Dividend
About: General Dynamics (NYSE: GD), General Dynamics, Gulfstream jets, Department of Defense contractor 

Defense contractor General Dynamics (NYSE: GD), the maker of nuclear submarines, Navy destroyers and Gulfstream jets, said it will raise its quarterly dividend by 10.5% to 42 cents a share from 38 cents. General [...]]]></description>
			<content:encoded><![CDATA[<h3 style="color:#000099; font-size:16px; font-weight:bold; text-align:center; margin-top:20px; margin-bottom:20px; ">No Need To Be Defensive About General Dynamics&#8217; Dividend</h3>
<div style="font-family:Georgia, Times New Roman, Times, serif; font-size:11px; margin-bottom:20px; "><strong>About:</strong> General Dynamics (NYSE: GD), General Dynamics, Gulfstream jets, Department of Defense contractor <a rel="nofollow" href="http://addthis.com/bookmark.php?v=250&amp;pub=xa-4aca0c5b18ff59dd" target="_blank"><img src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" title="General Dynamics Announce Increase in Stock Dividends" /></a></div>
<div align="center" style="margin-bottom:20px; "><a href="http://www.dividendstockblog.com/news-by-sector/general-dynamics-announce-increase-in-stock-dividends#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" title="No Need To Be Defensive About General Dynamics' Dividend"><img src="http://www.dividendstockblog.com/wp-content/uploads/2010/03/general-dynamics-2.jpg" alt="General Dynamics Announce Increase in Stock Dividends" width="150" height="150" border="0" title="General Dynamics Announce Increase in Stock Dividends" /></a></div>
<p style="font-weight:bold; ">Defense contractor General Dynamics (NYSE: GD), the maker of nuclear submarines, Navy destroyers and Gulfstream jets, said it will raise its quarterly dividend by 10.5% to 42 cents a share from 38 cents. General Dynamics is a steady dividend raiser with annual increases for over 15 years.</p>
<p>With the latest increase, General Dynamics&#8217; dividend has nearly quadrupled since 1999.</p>
<p>The new dividend is payable on May 7 to shareholders of record on April 9. General Dynamics&#8217; current payout ratio is 24%.</p>
<p>Based on Wednesday&#8217;s closing price, General Dynamics will yield around 2.3% when factoring in the new dividend.</p>
<p>The shares currently trade at just 10.4 times forward earnings and are up 7% year-to-date.</p>
<p>Thus far in 2010, nearly 50 members of the S&#038;P 500 have boosted their dividends.</p>
<p>More than 20 companies, including stocks outside of the S&#038;P 500, have raised their payouts in the last two weeks alone.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.dividendstockblog.com/news-by-sector/general-dynamics-announce-increase-in-stock-dividends&amp;t=General+Dynamics+Announce+Increase+in+Stock+Dividends" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=General+Dynamics+Announce+Increase+in+Stock+Dividends+-+http://b2l.me/ryw54&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.dividendstockblog.com/news-by-sector/general-dynamics-announce-increase-in-stock-dividends&amp;title=General+Dynamics+Announce+Increase+in+Stock+Dividends&amp;summary=No%20Need%20To%20Be%20Defensive%20About%20General%20Dynamics%27%20Dividend%0D%0A%0D%0AAbout%3A%20General%20Dynamics%20%28NYSE%3A%20GD%29%2C%20General%20Dynamics%2C%20Gulfstream%20jets%2C%20Department%20of%20Defense%20contractor%20%0D%0A%0D%0A%0D%0A%0D%0ADefense%20contractor%20General%20Dynamics%20%28NYSE%3A%20GD%29%2C%20the%20maker%20of%20nuclear%20submarines%2C%20Navy%20destroyers%20and%20Gulfstream%20jets%2C%20said%20it%20wi&amp;source=Dividend Stock Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.dividendstockblog.com/news-by-sector/general-dynamics-announce-increase-in-stock-dividends&amp;t=General+Dynamics+Announce+Increase+in+Stock+Dividends" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.dividendstockblog.com/news-by-sector/general-dynamics-announce-increase-in-stock-dividends&amp;title=General+Dynamics+Announce+Increase+in+Stock+Dividends" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.dividendstockblog.com/news-by-sector/general-dynamics-announce-increase-in-stock-dividends&amp;title=General+Dynamics+Announce+Increase+in+Stock+Dividends" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.dividendstockblog.com/news-by-sector/general-dynamics-announce-increase-in-stock-dividends" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.dividendstockblog.com/news-by-sector/general-dynamics-announce-increase-in-stock-dividends&amp;title=General+Dynamics+Announce+Increase+in+Stock+Dividends" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.dividendstockblog.com/news-by-sector/general-dynamics-announce-increase-in-stock-dividends&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=General+Dynamics+Announce+Increase+in+Stock+Dividends&amp;body=Link: http://www.dividendstockblog.com/news-by-sector/general-dynamics-announce-increase-in-stock-dividends (sent via shareaholic)%0D%0A%0D%0A----%0D%0A No%20Need%20To%20Be%20Defensive%20About%20General%20Dynamics%27%20Dividend%0D%0A%0D%0AAbout%3A%20General%20Dynamics%20%28NYSE%3A%20GD%29%2C%20General%20Dynamics%2C%20Gulfstream%20jets%2C%20Department%20of%20Defense%20contractor%20%0D%0A%0D%0A%0D%0A%0D%0ADefense%20contractor%20General%20Dynamics%20%28NYSE%3A%20GD%29%2C%20the%20maker%20of%20nuclear%20submarines%2C%20Navy%20destroyers%20and%20Gulfstream%20jets%2C%20said%20it%20wi" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.dividendstockblog.com/news-by-sector/general-dynamics-announce-increase-in-stock-dividends/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22General%20Dynamics%20Announce%20Increase%20in%20Stock%20Dividends%22&amp;body=Link: http://www.dividendstockblog.com/news-by-sector/general-dynamics-announce-increase-in-stock-dividends (sent via shareaholic)%0D%0A%0D%0A----%0D%0A No%20Need%20To%20Be%20Defensive%20About%20General%20Dynamics%27%20Dividend%0D%0A%0D%0AAbout%3A%20General%20Dynamics%20%28NYSE%3A%20GD%29%2C%20General%20Dynamics%2C%20Gulfstream%20jets%2C%20Department%20of%20Defense%20contractor%20%0D%0A%0D%0A%0D%0A%0D%0ADefense%20contractor%20General%20Dynamics%20%28NYSE%3A%20GD%29%2C%20the%20maker%20of%20nuclear%20submarines%2C%20Navy%20destroyers%20and%20Gulfstream%20jets%2C%20said%20it%20wi" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=General+Dynamics+Announce+Increase+in+Stock+Dividends&amp;body=Link: http://www.dividendstockblog.com/news-by-sector/general-dynamics-announce-increase-in-stock-dividends (sent via shareaholic)%0D%0A%0D%0A----%0D%0A No%20Need%20To%20Be%20Defensive%20About%20General%20Dynamics%27%20Dividend%0D%0A%0D%0AAbout%3A%20General%20Dynamics%20%28NYSE%3A%20GD%29%2C%20General%20Dynamics%2C%20Gulfstream%20jets%2C%20Department%20of%20Defense%20contractor%20%0D%0A%0D%0A%0D%0A%0D%0ADefense%20contractor%20General%20Dynamics%20%28NYSE%3A%20GD%29%2C%20the%20maker%20of%20nuclear%20submarines%2C%20Navy%20destroyers%20and%20Gulfstream%20jets%2C%20said%20it%20wi" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=General+Dynamics+Announce+Increase+in+Stock+Dividends&amp;body=Link: http://www.dividendstockblog.com/news-by-sector/general-dynamics-announce-increase-in-stock-dividends (sent via shareaholic)%0D%0A%0D%0A----%0D%0A No%20Need%20To%20Be%20Defensive%20About%20General%20Dynamics%27%20Dividend%0D%0A%0D%0AAbout%3A%20General%20Dynamics%20%28NYSE%3A%20GD%29%2C%20General%20Dynamics%2C%20Gulfstream%20jets%2C%20Department%20of%20Defense%20contractor%20%0D%0A%0D%0A%0D%0A%0D%0ADefense%20contractor%20General%20Dynamics%20%28NYSE%3A%20GD%29%2C%20the%20maker%20of%20nuclear%20submarines%2C%20Navy%20destroyers%20and%20Gulfstream%20jets%2C%20said%20it%20wi" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.dividendstockblog.com/news-by-sector/general-dynamics-announce-increase-in-stock-dividends&amp;title=General+Dynamics+Announce+Increase+in+Stock+Dividends&amp;body=No%20Need%20To%20Be%20Defensive%20About%20General%20Dynamics%27%20Dividend%0D%0A%0D%0AAbout%3A%20General%20Dynamics%20%28NYSE%3A%20GD%29%2C%20General%20Dynamics%2C%20Gulfstream%20jets%2C%20Department%20of%20Defense%20contractor%20%0D%0A%0D%0A%0D%0A%0D%0ADefense%20contractor%20General%20Dynamics%20%28NYSE%3A%20GD%29%2C%20the%20maker%20of%20nuclear%20submarines%2C%20Navy%20destroyers%20and%20Gulfstream%20jets%2C%20said%20it%20wi" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.dividendstockblog.com/news-by-sector/general-dynamics-announce-increase-in-stock-dividends" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.dividendstockblog.com/news-by-sector/general-dynamics-announce-increase-in-stock-dividends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend Stock Wal-Mart To Hike Dividend Payout</title>
		<link>http://www.dividendstockblog.com/news-by-sector/dividend-stock-wal-mart-to-hike-dividend-payout#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.dividendstockblog.com/news-by-sector/dividend-stock-wal-mart-to-hike-dividend-payout#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:36:30 +0000</pubDate>
		<dc:creator>Jim Trippon CPA</dc:creator>
				<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[News By Sector]]></category>
		<category><![CDATA[annual dividend]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Dow yield]]></category>
		<category><![CDATA[Wal-Mart (NYSE: WMT)]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.dividendstockblog.com/?p=629</guid>
		<description><![CDATA[Wal-Mart Continues Tradition Of Dividend Hikes
About: Wal-Mart (NYSE: WMT), walmart, Dow yield, dividends, annual dividend 

Wal-Mart (NYSE: WMT), the world&#8217;s largest retailer, has joined the parade of Dow stocks to raise their dividends in recent weeks by announcing an 11% increase to its annual dividend. Wal-Mart will now pay $1.21 a share for 2010 up [...]]]></description>
			<content:encoded><![CDATA[<h3 style="color:#000099; font-size:16px; font-weight:bold; text-align:center; margin-top:20px; margin-bottom:20px; ">Wal-Mart Continues Tradition Of Dividend Hikes</h3>
<div style="font-family:Georgia, Times New Roman, Times, serif; font-size:11px; margin-bottom:20px; "><strong>About:</strong> Wal-Mart (NYSE: WMT), walmart, Dow yield, dividends, annual dividend <a rel="nofollow" href="http://addthis.com/bookmark.php?v=250&amp;pub=xa-4aca0c5b18ff59dd" target="_blank"><img src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" title="Dividend Stock Wal Mart To Hike Dividend Payout" /></a></div>
<div align="center" style="margin-bottom:20px; "><a href="http://www.dividendstockblog.com/market-commentary/dividend-stock-wal-mart-to-hike-dividend-payout#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" title="Wal-Mart Continues Tradition Of Dividend Hikes"><img src="http://www.dividendstockblog.com/wp-content/uploads/2010/03/walmart-dividend-stock-2.jpg" alt="Dividend Stock Wal-Mart To Hike Dividend Payout" width="150" height="150" border="0" title="Dividend Stock Wal Mart To Hike Dividend Payout" /></a></div>
<p style="font-weight:bold; ">Wal-Mart (NYSE: WMT), the world&#8217;s largest retailer, has joined the parade of Dow stocks to raise their dividends in recent weeks by announcing an 11% increase to its annual dividend. Wal-Mart will now pay $1.21 a share for 2010 up from $1.09 a share in 2009.</p>
<p>In a statement, Wal-Mart said it will return $4.5 billion to shareholders this year.</p>
<p>Arkansas-based Wal-Mart certainly has the cash to raise its dividend. Last month, the company said free cash flow rose to $14.1 billion in 2009 from $11.6 billion in 2008.</p>
<p>Wal-Mart boosted its dividend by 15% in 2009 and has increased its payout every since paying its first dividend in 1974.</p>
<p>The new dividend is payable on April 5th to shareholders of record on March 12th.</p>
<p>Based on Thursday&#8217;s closing price, Wal-Mart shares would yield 2.24% when factoring in the new payout.</p>
<p>That&#8217;s above the current yield of 2%, but below the average Dow yield of 2.8%.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.dividendstockblog.com/news-by-sector/dividend-stock-wal-mart-to-hike-dividend-payout&amp;t=Dividend+Stock+Wal-Mart+To+Hike+Dividend+Payout" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Dividend+Stock+Wal-Mart+To+Hike+Dividend+Payout+-+http://b2l.me/ruyg9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
